This program comprises a minimum of 136 credit hours of course work that includes a final year project of 06 credits.
Course Code |
Course Title | Credit (Contact) Hours |
CEED-111 | Engineering Drawing | 4 (2+6) |
MTCA-112 | Calculus & Analytical Geometry | 3 (3+0) |
HSFE-113 | Functional English | 2 (2+0) |
HSIS-114 | Islamic Studies | 2 (2+0) |
CEEM-115 | Civil Engineering Material | 3 (2+3) |
CEES-116 | Surveying-I | 4 (3+3) |
Total Credits | 18 |
Course Code |
Course Title | Credit (Contact) Hours |
CSIC-121 | Introduction to Computing | 3 (2+3) |
HSPS-122 | Pakistan Studies | 2 (2+0) |
CEEM-123 | Engineering Mechanics | 4 (3+3) |
HSCS-124 | English (Communication Skills) | 2 (2+0) |
CEES-125 | Surveying -11 | 4 (3+3) |
MTDE-126 | Differentioal Equations | 3 (3+0) |
Total Credits | 18 |
Course Code |
Course Title | Credit (Contact) Hours |
CEED-211 | Civil Engineering Drawing | 3 (2+3) |
CEEG-212 | Engineering Geology | 4 (3+3) |
HSEM-213 | Engineering Economics & Management | 2 (2+0) |
MTNA-214 | Numerical Analysis | 3 (3+0) |
CECE-215 | Construction Engineering Civil | 3 (2+3) |
CESM-216 | Strength of Materials | 3 (3+0) |
Total Credits | 18 |
Course Code |
Course Title | Credit (Contact) Hours |
MSSP-221 | Statistic & Probability | 3 (3+0) |
CESA-222 | Structural Analysis -I | 3 (3+0) |
CEMS-223 | Mechanics of Solids | 3 (3+0) |
CEFM-224 | Fluid Mechanics | 4 (3+3) |
HSSC-225 | Sociology | 2 (2+0) |
Total Credits | 15 |
Course Code |
Course Title | Credit (Contact) Hours |
CEQS-311 | Quantity Surveying & Estimation | 3 (2+3) |
CEPR-312 | Plain & Reinforced Concrete | 4 (3+3) |
CECM-313 | Construction Management | 3 (3+0) |
CESA-314 | Structural Analysis-II | 3 (3+0) |
CESM-315 | Soil Mechanics Civil | 4 (3+3) |
Total Credits | 17 |
Course Code |
Course Title | Credit (Contact) Hours |
CEFM-321 | Advanced Fluid Mechanics | 4 (3+3) |
CEAT-322 | Architecture & Town Planning | 2 (2+0) |
CETE-323 | Transportation Engineering | 3 (3+0) |
CEFE-324 | Environmental Engineering-I | 3 (2+3) |
CEGF-325 | Geotechnical & Foundation Engineering | 4 (3+3) |
Total Credits | 16 |
Course Code |
Course Title | Credit (Contact) Hours |
CEFY-411A | Final Year Project-I | 3 (0+9) |
CEHW-412 | Hydrology & Water Resource Management | 4 (3+3) |
CEAR-413 | Advanced Reinforced Concrete Design | 4 (3+3) |
HMTR-414 | Technical Report Writing | 2 (2+0) |
CEHT-415 | Highway & Traffic Engineering Civil | 4 (3+3) |
Total Credits | 17 |
Course Code |
Course Title | Credit (Contact) Hours |
CEFY-411B | Final Year Project II | 3 (0+9) |
CEEE-422 | Environmental Engineering -II | 2 (2+0) |
CESS-423 | Steel Structure | 4 (3+3) |
CEHI-424 | Hydraulic & Irrigation Engineering | 4 (3+3) |
CEHD-425 | Hazards & Disaster Management | 2 (2+0) |
CEGI-426 | Geoinformatics | 2 (1+3) |
Total Credits | 17 |